Research and Development Projects in 2009 - 2010
Bringing Research in the Limelight
There’s money in research… This is how the Caraga State University realizes when research funds started pouring.
In 2004, a massive capacity building in the faculty line-up of the then NORMISIST started. New faces came, while some existing members were sent on scholarship for retooling. It was quite an investment for the State Institute. However, in 2005, when the scholars started returning, the school began collecting the returns of its investment.
From 2005 onwards, funding institutions at the national and international level have been viewing NORMISIST from a different dimension. They started investing on research and development projects proposed by faculty members of the State Institute.
Presently, several research projects are funded by the Commission of Higher Education (CHED). It was a challenge to all faculty members of the university to gain the trust of the funding agency and make a track record in the area of research and development. Indeed, the faculty development program is of great help in putting Caraga State University in the limelight of research. Below are eight research projects recognized and funded by CHED.
| Project | Duration | Researcher/s | Collaborating Agency/ies | Budget |
| Biochemical Characterization and Application of Astaanthin-producing Thraustochytrid Isolates from the Coastal Areas in Mindanao-Study 1: Isolation and Biochemical Characterization of the Astaxanthin-producing Thraustochytrids | 2009-2010 | Ma. Elma D. Quiao Study Leader
| Co-implementing with MB Quinones and RC Gonzales (MSU Naawan) | P 1M |
| Biochemical Characterization of the Native Durian Species (NDS) Durio zibethinus Murr. | 2009-2010 | Meljan T. Demetillo Study Leader | Co-implemented with MTN Cabasan-Project Leader (USM) JAG Tabora (USM) and FG Teves (MSU-IIT) | P 1M |
| Some New Invariants in Graph I: Forcing Convexity Numbers of graphs | June 1, 2009 – May 31, 2010 | Napoleon A. Gaquing Project Leader | Co-implemented with EC Castillano (MUST), Lyndon B. Decasa (XU-Ateneo Cagayan, Mentor: SR Canoy (MSU-IIT) | PhP 315,480 |
| On Connected k-domination in Graphs | June 1, 2009-May 31, 2010 | Rolando N. Paluga Project leader | Co-implemented with JL Pimentel (USM), FP Jamil (MSU-IIT), EP Deligero (USP) Mentor: SR Canoy (MSU-IIT) | PhP 333,480 |
| On Global Defensive Alliances in Graphs | 2009 | Esamel M. Paluga Collaborator | Co-implemented with RG Eballe-Project Leader (CMU), RM Aldema (MSU-Marawi), RF Rulete (USP) Mentor: FP Jamil (MSU-IIT) | PhP 300,000+ |
| Aquatic Insects in Important Freshwater Wetlands in Caraga Region | 2009-2010 | Rowena P. Varela Project Leader | A component of a national research program on biodiversity | PhP 800,000 |
| Assessment on the Decline of Mangrove Ecosystem Along Butuan City | 2009-2010 | Jess H. Jumawan Project Leader | A component of a zonal research program (CHED-ZRC –USM) on agriculture. Co-implemented with SJIT and SSPSC | PhP 800,000+ |
| Distribution and Contamination Assessment of Heavy Metals (Heavy Metal Speciation) and Heavy Metal Enrichment by Principal Component Analysis in the Sediment Samples of the Lower, Agusan River, CARAGA Philippines | 2009-2010 | Rey Y. Capangpangan Project Leader | Co-implemented with UPLB-ZRC | PhP 300,750 |
Creating a systematically and logically sound research is what the university aimed. By believing, we can...
Quality research for a globally interdependent CARAGA STATE UNIVERSITY…
