Position | Post Date | Office/Unit/Department | Location | Status | No. Slot/s |
---|---|---|---|---|---|
HRMS Record In-charge | Wednesday, October 26, 2022 | Human Resource Management Services (HRMS) | Caraga State University-Main | Occupied | 1 |
Assistant Professor I | Thursday, September 1, 2022 | College of Computing and Information Sciences | Ampayon, Butuan City | Occupied | 1 |
Instructor I | Thursday, September 1, 2022 | College of Engineering and Geosciences | Ampayon, Butuan City | Occupied | 1 |
Instructor III | Friday, August 5, 2022 | College of Medicine and Health Sciences | Ampayon, Butuan City | Hiring | 4 |
Assistant Professor III | Friday, August 5, 2022 | College of Medicine and Health Sciences | Ampayon, Butuan City | Hiring | 6 |
Associate Professor IV | Friday, August 5, 2022 | College of Medicine and Health Sciences | Ampayon, Butuan City | Hiring | 6 |
Professor V | Friday, August 5, 2022 | College of Medicine and Health Sciences | Ampayon, Butuan City | Hiring | 4 |
Driver I | Thursday, July 28, 2022 | General Services | Ampayon, Butuan City | Hiring | 1 |
PROJECT ASSISTANT I | Monday, July 4, 2022 | Caraga Center for Peace and Development | Caraga State University-Main | Occupied | 1 |
PROJECT DEVELOPMENT ASSISTANT | Friday, June 10, 2022 | ICT4RM | Caraga State University-Main | Hiring | 1 |
College of Engineering and Geo-Sciences
College of Agricultural and Agri-Industries
College of Mathematics and Natural Sciences
College of Forestry and Environmental Sciences
College of Computing and Information Sciences
College of Education