ADMINISTRATION
|
|||||||
LOCATION/OFFICE | Ext. No. | LOCATION/OFFICE | Ext. No. | LOCATION/OFFICE | Ext. No. | ||
Accounting | 211 | Computer Laboratory | 174 | President | 201 | ||
Admission | 231 | Library Office | 111 | ORGMS | 261 | ||
Bookshop | 262 | Library Ground Floor | 112 | OSAS | 233 | ||
BOR Secretary | 207 | Library E-Library | 113 | OVPAA | 202 | ||
Budget | 212 | MAA | 214 | OVPAA Front Desk | 222 | ||
VPOEAS | 203 | Master Planning | 273 | OVPRE | 204 | ||
Cashier | 213 | Main Gate Security | 911 | OVPRE Front Desk | 224 | ||
Clinic | 244 | Motor Pool | 247 | Planning | 241 | ||
COA | 215 | MIS Director | 102 | Procurement | 104 | ||
Culture and Arts | 266 | MIS Front Desk | 102 | QuAMS | 251 | ||
Dairy Processing Center | 145 | MIS Information System Support | 103 | Records Office | 217 | ||
Gender and Development | 243 | MIS Hardware Support | 107 | Registrar's Office | 232 | ||
General Services | 246 | MIS System Support | 108 | Supply Office | 245 | ||
Guidance | 252 | OP Front Desk | 205 | Security Services | 913 | ||
HRMO | 216 | Procurement Office | 248 | Admin Front Security | 914 | ||
ITSO | 209 | PIOEIA | 206 | ||||
INSTRUCTIONS
|
|||||||
COLLEGE OF ENGINEERING | COLLEGE OF AGRICULTURE AND AGRI-INDUSTRIES | COLLEGE OF ARTS AND SCIENCES | |||||
CEGS Dean | 121 | CAA Dean | 141 | CAS Dean | 151 | ||
CEGS Secretary | 122 | CAA Secretary | 142 | CAS Secretary | 152 | ||
CEGS Faculty Office | 125 | CAA Accreditation | 143 | CAS Mathematics Dept. | 153 | ||
CEGS Equipment Room | 180 | CAS Physics Dept. | 154 | ||||
CEGS Accreditation | 124 | CAS Chemistry Dept. | 155 | ||||
CAS Biology Dept. | 156 | ||||||
CAS LSS Dept. | 157 | ||||||
CAS MSRC | 159 | ||||||
COLLEGE OF COMPUTING AND INFORMATION SCIENCES | COLLEGE OF EDUCATION | COLLEGE OF FORESTRY AND ENVIRONMENTAL SCIENCES | |||||
CCIS Secretary | 123 | CED Dean | 131 | CFES Dean | 147 | ||
CCIS Faculty | 120 | CED Secretary | 132 | CFES Envi. Science | 158 | ||
CCIS Dean | 127 | CED Faculty | 133 | ||||
CED Accreditation/AGAK | 134 | ||||||
HIGH SCHOOL DEPARTMENT | RESEARCH | PROJECTS | |||||
Senior High | 177 | ICTC | 129 | FAB LAB | 126 | ||
Senior High Principal | 178 | ICTC Internet Cafe | 130 | CREATE | 176 | ||
Graduate Studies | 161 | Tissue Culture | 146 | ||||
ROTC | 263 | CCGeo01 | 175 | ||||
NSTP | 264 | CCGeo02 | 179 | ||||
Sports Office | 265 | ITECH/NAVIGATU | 181 | ||||
MSPC/NANOPARTICLE | 182 | ||||||
OSIP | 163 | ||||||
STUDENT | CSU PHONE NUMBERS | ||||||
Canteen | 173 | 09177078764 |
To call inside the campus just dial <CSU Phone number> <space><local number> then <sign number>. Example: 09177078764 102# |
||||
Student Free Call | 100 | 09177078713 | |||||
Gold Panicles | 272 | 09177078769 |
To call outside CSU press 1 then phone number. Example: 1917 719 3194 or 1341-5134 |
||||
USC | 271 |