Latest Release
- Home
- Administrative Council
Administrative Council
| No | Designation/Position | Name |
|---|---|---|
| 1 | University President | Dr. Rolyn C. Daguil |
| 2 | Vice President for Academic Affairs | Dr. Vicente A. Pitogo |
| 3 | Vice President for Research and Development, Innovation, and Extension | Dr. Jeffrey T. Dellosa |
| 4 | Vice President for Administration and Finance | Dr. Alexander T. Demetillo |
| 5 | Vice President for Executive Operations | Dr. Michelle V. Japitana |
| 6 | Vice President for Student Affairs and Auxiliary Services | Dr. Rissa L. Mercado |
| 7 | Campus Director, CSU Cabadbaran Campus | Dr. Deomila B. Mamaoag |
| 8 | University Legal Officer | Atty. Janice E. Pagas |
| 9 | Director, Internal Audit Services | Ms. Jan Claire M. Pitogo |
| 10 | Dean, Graduate School | Dr. Junrie B. Matias |
| 11 | Dean, School of Medicine | Dr. Teresita Cadiz-Brion |
| 12 | Dean, College of Agriculture and Agri-Industries | Dr. Elizabeth P. Parac |
| 13 | Dean, College of Computing and Information Sciences | Dr. Jaymer M. Jayoma |
| 14 | Dean, College of Education | Dr. Leo L. Codilla Jr. |
| 15 | Dean, College of Engineering and Geosciences | Dr. Abigael L. Balbin |
| 16 | Dean, College of Humanities and Social Sciences | Dr. Ruth E. Sanchez |
| 17 | Dean, College of Mathematics and Natural Sciences | Prof. Henson M. Dejarme |
| 18 | Dean, College of Forestry and Environmental Sciences | Dr. Roger T. Sarmiento |
| 19 | Dean, College of Business and Accountancy | Prof. Gladys M. Amparado |
| 20 | Dean, College of Engineering and Information Technology | Engr. Blondie T. Sanchez |
| 21 | Dean, College of Industrial Technology and Teacher Education | Dr. Vicardo J. Aroy |
| 22 | Dean, College of Tourism and Hospitality Management | Dr. Earl G. Niñofranco |
| 23 | Division Chief, Administrative Services | Dr. Armie Leila M. Mordeno, CSEE |
| 24 | Division Chief, Campus Facility, Safety and Security Services | Engr. Marilou G. Umpad |
| 25 | Division Chief, Financial Management Services | Ms. Merinessa D. Gonzaga |
| 26 | Division Chief, Resource Generation and Entrepreneurial Services | Prof. Joey Arles O. Vergara |
| 27 | Division Chief, Strategic Foresight and Management | Engr. Stephanie Mae B. Salcedo – Albores |
| 28 | Division Chief, Information and Public Affairs | Engr. Jobelle J. Capilitan |
| 29 | Director, Research & Development and Innovation Services Office | Dr. Jaymer M. Jayoma |
| 30 | Director, Research & Development and Publication Office | Dr. Junrie B. Matias |
| 31 | Director, Extension Services Office | Prof. Joanne A. Langres |
| 32 | Director, Technology Transfer and Licensing Office | Prof. Kenneth L. Ciudad |
| 33 | Director, Technology Business Incubator Office | Dr. Riah E. Encarnacion |
| 34 | Director, Project Management Office and GAD Focal Person | Ms. Marjorie L. Escartin |
| 35 | Director, Disaster Risk Reduction Management | Prof. Urlie G. Anino |
| 36 | Director, Office of Admission and Scholarships | Prof. Sheila Rae E. Permanes |
| 37 | Director, Office of the Counselling and Career Services | Ms. Joanne Salan |
| 38 | Director, Management Information System | Mr. Dave Anthony P. Asis |
| 39 | Director, Alumni Relations Office | Dr. Maris T. Lasco |
| 40 | University Registrar | Mr. Bennajib J. Abubakar |
| 41 | University Librarian | Ms. Maria Corazon L. Tercera |
| 42 | Division Chief, Academic Affairs | Dr. Jona J. Biongcog |
| 43 | Division Chief, Research and Development, Innovation, and Extension | Dr. Nathalie L. Daminar |
| 44 | Division Chief, Administration and Finance | Dr. Ritchfildjay L. Mariscal |
| 45 | Division Chief, Executive Operations | Prof. Ronald A. Monzon |
| 46 | Division Chief for Student Affairs and Auxiliary Services | Prof. Maria Annie B. Mortola |
| 47 | University and Board Secretary | Atty. Dianah Jee U. Saspa-Canumay |
| 48 | Representative, Non-Teaching Association | Engr. Marilou G. Umpad |
| 49 | Representative, Faculty Association * | Prof. Gladys B. Ave |
| 50 | Representative, University Student Government ** | Ms. Shanyce Ryss M. Repollo |
* President of the Faculty Association of either campus who is not the sitting regent/member of the CSU-BOR. ** President of the University Student Government of either campus who is not the sitting regent/member of the CSU-BOR.