- Home
- Administrative Council
Administrative Council
No | Designation/Position |
---|---|
1 | University President |
2 | Vice President for Academic Affairs |
3 | Vice President for Research and Development, Innovation, and Extension |
4 | Vice President for Administration and Finance |
5 | Vice President for Executive Operations |
6 | Vice President for Student Affairs and Auxiliary Services |
7 | Campus Director, CSU Cabadbaran Campus |
8 | University Legal Officer |
9 | Director, Internal Audit Services |
10 | Dean, Graduate School |
11 | Dean, School of Medicine |
12 | Dean, College of Agriculture and Agri-Industries |
13 | Dean, College of Computing and Information Sciences |
14 | Dean, College of Education |
15 | Dean, College of Engineering and Geosciences |
16 | Dean, College of Humanities and Social Sciences |
17 | Dean, College of Mathematics and Natural Sciences |
18 | Dean, College of Forestry and Environmental Sciences |
19 | Dean, College of Business and Accountancy |
20 | Dean, College of Engineering and Information Technology |
21 | Dean, College of Industrial Technology and Teacher Education |
22 | Dean, College of Tourism and Hospitality Management |
23 | Division Chief, Administrative Services |
24 | Division Chief, Campus Facility, Safety and Security Services |
25 | Division Chief, Financial Management Services |
26 | Division Chief, Resource Generation and Entrepreneurial Services |
27 | Division Chief, Strategic Foresight and Management |
28 | Division Chief, Information and Public Affairs |
29 | Director, Research & Development and Innovation Services Office |
30 | Director, Research & Development and Publication Office |
31 | Director, Extension Services Office |
32 | Director, Technology Transfer and Licensing Office |
33 | Director, Technology Business Incubator Office |
34 | Director, Project Management Office and GAD Focal Person |
35 | Director, Disaster Risk Reduction Management |
36 | Director, Office of Admission and Scholarships |
37 | Director, Office of the Counselling and Career Services |
38 | Director, Management Information System |
39 | Director, Alumni Relations Office |
40 | University Registrar |
41 | University Librarian |
42 | Division Chief, Academic Affairs |
43 | Division Chief, Research and Development, Innovation, and Extension |
44 | Division Chief, Administration and Finance |
45 | Division Chief, Executive Operations |
46 | Division Chief for Student Affairs and Auxiliary Services |
47 | University and Board Secretary |
48 | Representative, Non-Teaching Association |
49 | Representative, Faculty Association * |
50 | Representative, University Student Government ** |
* President of the Faculty Association of either campus who is not the sitting regent/member of the CSU-BOR.
** President of the University Student Government of either campus who is not the sitting regent/member of the CSU-BOR.